Phylum | Class | Order | total |
Anellidi | Oligocheta | 4 | |
Artropodi | Aracnidi | Acari | 11 |
Crustacea | Copepoda | 14 | |
Ostracoda | 2 | ||
Hexapoda (Insetti) | Amphiopoda | 1 | |
Coleoptera | 87 | ||
Diptera | 31 | ||
Ephemeroptera | 6 | ||
Lepidoptera | 95 | ||
Plecoptera | 20 | ||
Trichoptera | 19 | ||
Molluschi | Gasteropoda | 9 | |
Altri molluschi | 147 | ||
Totale complessivo | 446 |
Results
Wildlife analysis
The numerous research projects carried out during recent years by the Park have enabled a relatively detailed picture of the species present in the area to be drawn up. Further studies are, however, necessary, in particular for the invertebrates of which only 446 species have been surveyed to date (Table 3). Endemic species of hypogean fauna and Rosalia alpine, a Cerambycidae beetle listed in Annex II of EC 92/43, the Habitat Directive, are particularly important.