Unlike the “old” 1990 boundaries which were identified on a 1:100,000 scale map, the new boundaries are defined on two 1:25,000 scale maps, accompanied by 12 detailed 1:10,000 maps to guarantee a level of precision which no longer leaves room for doubt as to the actual boundary of the Park.
- The new maps (104Kb)
These maps are intended for information purposes only and do not have official value.
The official detailed maps are those annexed to the Presidential Decree of 9 January 2008 published in the Gazzetta Ufficiale no. 108 of 9 May 2008.
Adjustment of the Belluno Dolomites National Park boundaries | The new boundaries | |||
Municipality | Increase | Decrease | Difference | Boundaries |
Sovramonte | 0,0 | 0,0 | 0,0 | |
Pedavena | 21,9 | 23,7 | -1,8 | Map |
Feltre | 40,2 | 24,6 | 15,6 | Map |
Cesiomaggiore | 22,3 | 7,5 | 14,7 | Map |
Santa Giustina | 21,7 | 42,9 | -21,2 | Map |
San Gregorio nelle Alpi | 0,0 | 32,1 | -32,1 | Map |
Sospirolo | 14,2 | 109,2 | -95,0 | Map |
Sedico | 53,1 | 102,0 | -48,9 | North South |
Belluno | 46,8 | 104,4 | -57,7 | Map |
Ponte nelle Alpi | 18,2 | 18,4 | -0,2 | Map |
Longarone | 38,8 | 110,9 | -72,1 | Map |
Val di Zoldo | 0,0 | 0,0 | 0,0 | |
La Valle Agordina | 0,0 | 0,0 | 0,0 | |
Rivamonte Agordino | 3,4 | 0,0 | 3,4 | Map |
Gosaldo | 0,0 | 0,0 | 0,0 | |
Total | #### | Map | ||
DPR 09 gennaio 2008 | Area (ha) | |||
Confine PNDB DPR 20080109 | 31033,9 |
In agreement with the local authorities, the Park Authority is removing the signs along the old boundaries and will provide new signs adequately marking the new perimeter.
- Notification of erection of new perimeter signs (pdf – 132Kb)